The following varities have been removed from our catalogue this year.
Where possible we have listed a substitute.
| Plant Name | Possible Substitute |
| AlstroemeriaInca 'Azur' (P) | replaced by A.Inca 'Yuko' |
| Angelonia Angelface® 'Pink' (P) | replacedby A. Angelface 'Pink' (Imp) |
| Aquilegia canadensis 'Little Lanterns' | alt.A. 'Calimero' |
| Begonia Gumdrop 'Cherry Blossom' (P) | replacedby B. Gumdrop 'Pink' |
| Begonia 'Muscadelle' (P) | alt.B. 'Chardonnay' |
| Bidens 'Peter's Gold Carpet' (P) | replacedby B. 'Peter's Surprise' |
| Calibrachoa Superbells® 'Indigo' (P) | alt.C. Superbells 'Imperial Purple' |
| Calibrachoa Superbells® 'Magenta' (P) | alt.C. Superbells 'Pink' |
| Calibrachoa Superbells® 'Strawberry Pink' (P) | alt.C. Superbells 'Raspberry' |
| Campanula persicifolia 'Kelly's Gold' (VR) | |
| Campanula punctata 'Bowl of Cherries' (P) | alt.C. punctata 'Pink Chimes' |
| Cordyline australis 'Sundance' | replacedby C. 'Red Heart' |
| Crassula perforata | alt.C. per. Variegata |
| Cuphea hyssopifolia 'Lemon Squash' (VR) | |
| Diascia 'Red Ace' (P) | 2012remove alt. D. Breezee 'Red' |
| Echinaceapurpurea 'Coconut Lime' (P) | alt.E. purp. 'Avalanche' |
| Echinacea purpurea 'Meringue' (P) | alt.E. purp. 'Milkshake' |
| Eryngium umbelliferum | |
| Euphorbia 'Helena' (VR) | |
| Geranium pratense 'Dark Reiter' | alt.G. 'Black Beauty' - prod issues |
| Geranium pratense 'Victor Reiter Jr.' (VR) | alt.g. 'Midnight Rieter' |
| Geranium 'Tanja Rendall' (P) | alt.G. 'Dusky Rose' |
| Gerbera Everlast™ 'Pink' (P) | replacedby G. Everlast 'Pink' (Imp) |
| Gerbera Everlast™ 'Yellow' (P) | replacedby By G. Everlast 'Honey' |
| Helleborus foetidus 'Gold Bullion' | |
| Heucherella 'Dayglow Pink' (P) | alt.H. 'Pink Skyrocket' |
| Impatiens omeiana | |
| Lobelia valida 'True Blue' | |
| Lysimachia congestiflora 'Golden Falls' | alt.L. Outback Sunset' |
| Musa 'Tandarra Red' (VR) | alt.Ensete 'Maurelii' |
| Nemesia Karoo 'Pink' (P) | replacedby N. Karoo 'Pink' (Imp) |
| Nemesia Maritana® 'Pure Lagoon' (P) | alt.N. Karoo 'White' |
| Nemesia Sunsatia Plus® 'Ciruela' (P) | replacedby N. Suns. Plus 'Ciruela' (Imp) |
| Nemesia Sunsatia® 'Citron' (P) | replacedby N. Suns. Plus 'Pera' |
| Nemesia Sunsatia® 'Coconut' (P) | replacedby N. Suns. Plus 'Anona' |
| Nemesia Sunsatia® 'Cranberry' (P) | replacedby N. Suns. Plus 'Granada' |
| Nemesia Sunsatia® 'Lemon' (P) | replacedby N. Suns. Plus 'Pomelo' |
| Nemesia Sunsatia® 'Pear' (P) | alt.N. Sunsatia 'Mango' (Imp) |
| Nemesia Sunsatia® 'Watermelon' (P) | alt.N. Suns. Plus 'Cherry on Ice' |
| Nepeta nervosa 'Blue Moon' | |
| Osteospermum Springstar® 'Almach' (P) | replacedby O. Springstar 'White' |
| Osteospermum Springstar® 'Keia' (P) | replacedby O. Springstar 'Dark Pink |
| Osteospermum Springstar® 'Mirach' (P) | replacedby O. Springstar 'Magenta' |
| Parochetus communis 'Blue Gem' | |
| Petunia Conchita® 'Cranberry Frost' (P) | alt.P. Veranda 'Rose Vein' |
| Petunia Conchita® 'Grenadine' (P) | alt.P. Veranda 'Scarlet' |
| Petunia Veranda® 'Navy Blue' (P) | alt.P. Veranda Dark Blue' |
| Phlox paniculata Flame 'Red' (P) | alternativeP. Flame 'Coral' |
| Phormium 'Dark Avocado' (P) | alt.P. tenax 'Purpureum' |
| Phormium 'Margaret Jones' (P) | alt.P. 'Crimson Devil' |
| Phormium 'Sunset' | alt.P. 'Apricot Queen' |
| Plectranthus 'Swedish Ivy' | alt.P. Sasha |
| Rhodohypoxis 'Appleblossom' | alt.R. confecta |
| Rhodohypoxis 'New Look' | alt.R. milloides 'Damask' |
| Salvia splendens 'Dancing Flame' | |
| Saxifraga 'White Pixie' | replacedby Saxifraga 'White' |
| Saxifraga 'Whitehill' | |
| Senecio greyii | alt.Brachyglottis 'Walberton's Silver Dormouse' |
| Suteranova cordata 'White' (P) | alt. Suteranova 'Everest White' |
| Tomato 'Shirley' F1 | |
| Verbena Superbena® 'Coral Red' (VR) | alt.V. Superbena 'Coral Pearl' |
| Veronica hybrid 'Christy' (P) | alt.Veronica prostrata |